Accuracy scorecard
After every sitting, we publish what we forecast against what actually appeared — per subject, hits and misses included. A forecast you can't check is just marketing.
Placeholder data for design review — real scorecards publish after each sitting. FOR CONTENT REVIEW.
O-Level (G3)
Average hit rate across subjects, 2025: 76%
Chemistry (Pure)2025: 80%2024: 80%
2025 sitting · top-5 forecast
| Forecast topic | We said | Appeared |
|---|---|---|
| Air and the environment | 86% | Yes |
| Electrolysis | 83% | Yes |
| Mole concept and stoichiometry | 73% | Yes |
| Acids, bases and salts | 68% | Yes |
| Qualitative analysis | 54% | No |
2024 sitting · top-5 forecast
| Forecast topic | We said | Appeared |
|---|---|---|
| Electrolysis | 87% | Yes |
| Mole concept and stoichiometry | 81% | Yes |
| Acids, bases and salts | 74% | No |
| Qualitative analysis | 67% | Yes |
| Redox reactions | 59% | Yes |
Chemistry (Science)2025: 80%2024: 80%
2025 sitting · top-5 forecast
| Forecast topic | We said | Appeared |
|---|---|---|
| Rate of reaction | 92% | Yes |
| Chemical bonding | 81% | Yes |
| Air and the environment | 70% | Yes |
| Electrolysis | 61% | Yes |
| Mole concept and stoichiometry | 59% | No |
2024 sitting · top-5 forecast
| Forecast topic | We said | Appeared |
|---|---|---|
| Chemical bonding | 84% | Yes |
| Air and the environment | 79% | Yes |
| Electrolysis | 71% | No |
| Mole concept and stoichiometry | 60% | Yes |
| Acids, bases and salts | 55% | Yes |
Physics (Pure)2025: 80%2024: 60%
2025 sitting · top-5 forecast
| Forecast topic | We said | Appeared |
|---|---|---|
| Forces and moments | 91% | Yes |
| Pressure | 77% | Yes |
| Radioactivity | 69% | Yes |
| Static electricity | 67% | No |
| Electromagnetic induction | 55% | Yes |
2024 sitting · top-5 forecast
| Forecast topic | We said | Appeared |
|---|---|---|
| Light: refraction and lenses | 90% | No |
| Forces and moments | 79% | Yes |
| Pressure | 69% | No |
| Radioactivity | 68% | Yes |
| Static electricity | 59% | Yes |
Physics (Science)2025: 60%2024: 80%
2025 sitting · top-5 forecast
| Forecast topic | We said | Appeared |
|---|---|---|
| Kinematics graphs | 89% | Yes |
| Thermal properties of matter | 82% | Yes |
| Waves and sound | 68% | Yes |
| Light: refraction and lenses | 66% | No |
| Forces and moments | 54% | No |
2024 sitting · top-5 forecast
| Forecast topic | We said | Appeared |
|---|---|---|
| Thermal properties of matter | 90% | Yes |
| Waves and sound | 80% | Yes |
| Light: refraction and lenses | 68% | No |
| Forces and moments | 65% | Yes |
| Pressure | 59% | Yes |
Biology (Pure)2025: 80%2024: 80%
2025 sitting · top-5 forecast
| Forecast topic | We said | Appeared |
|---|---|---|
| Photosynthesis and plant nutrition | 86% | Yes |
| Cell structure and organisation | 76% | Yes |
| Enzymes | 72% | Yes |
| Respiration | 68% | Yes |
| Reproduction in plants | 53% | No |
2024 sitting · top-5 forecast
| Forecast topic | We said | Appeared |
|---|---|---|
| Transport in humans | 85% | Yes |
| Photosynthesis and plant nutrition | 78% | Yes |
| Cell structure and organisation | 71% | Yes |
| Enzymes | 60% | No |
| Respiration | 57% | Yes |
Biology (Science)2025: 80%2024: 80%
2025 sitting · top-5 forecast
| Forecast topic | We said | Appeared |
|---|---|---|
| Reproduction in plants | 86% | Yes |
| Inheritance | 83% | Yes |
| Ecology and food chains | 72% | Yes |
| Excretion | 66% | Yes |
| Homeostasis | 57% | No |
2024 sitting · top-5 forecast
| Forecast topic | We said | Appeared |
|---|---|---|
| Inheritance | 87% | Yes |
| Ecology and food chains | 80% | Yes |
| Excretion | 72% | No |
| Homeostasis | 65% | Yes |
| Transport in humans | 53% | Yes |
Geography (Pure)2025: 80%2024: 80%
2025 sitting · top-5 forecast
| Forecast topic | We said | Appeared |
|---|---|---|
| Plate tectonics and volcanoes | 91% | Yes |
| Weather and climate | 76% | Yes |
| Tourism development | 72% | Yes |
| Food resources | 67% | No |
| Health and diseases | 53% | Yes |
2024 sitting · top-5 forecast
| Forecast topic | We said | Appeared |
|---|---|---|
| Population dynamics | 92% | Yes |
| Water resources | 83% | Yes |
| Coastal processes and landforms | 72% | Yes |
| Plate tectonics and volcanoes | 65% | Yes |
| Weather and climate | 58% | No |
Geography (Elective)2025: 80%2024: 80%
2025 sitting · top-5 forecast
| Forecast topic | We said | Appeared |
|---|---|---|
| Population dynamics | 87% | Yes |
| Water resources | 76% | Yes |
| Coastal processes and landforms | 72% | No |
| Plate tectonics and volcanoes | 65% | Yes |
| Weather and climate | 53% | Yes |
2024 sitting · top-5 forecast
| Forecast topic | We said | Appeared |
|---|---|---|
| Tourism development | 88% | Yes |
| Food resources | 83% | Yes |
| Health and diseases | 72% | Yes |
| Population dynamics | 64% | No |
| Water resources | 58% | Yes |
History (Pure)2025: 60%2024: 80%
2025 sitting · top-5 forecast
| Forecast topic | We said | Appeared |
|---|---|---|
| The Korean War | 87% | Yes |
| The Cuban Missile Crisis | 79% | Yes |
| End of the Cold War | 74% | No |
| The League of Nations | 62% | Yes |
| Singapore's road to independence | 53% | No |
2024 sitting · top-5 forecast
| Forecast topic | We said | Appeared |
|---|---|---|
| Rise of authoritarian regimes | 88% | Yes |
| World War II in the Asia-Pacific | 77% | Yes |
| Origins of the Cold War | 74% | Yes |
| The Korean War | 61% | No |
| The Cuban Missile Crisis | 58% | Yes |
History (Elective)2025: 80%2024: 80%
2025 sitting · top-5 forecast
| Forecast topic | We said | Appeared |
|---|---|---|
| Rise of authoritarian regimes | 91% | Yes |
| World War II in the Asia-Pacific | 76% | Yes |
| Origins of the Cold War | 73% | Yes |
| The Korean War | 63% | No |
| The Cuban Missile Crisis | 55% | Yes |
2024 sitting · top-5 forecast
| Forecast topic | We said | Appeared |
|---|---|---|
| The Korean War | 90% | Yes |
| The Cuban Missile Crisis | 78% | Yes |
| End of the Cold War | 73% | No |
| The League of Nations | 64% | Yes |
| Singapore's road to independence | 59% | Yes |
Social Studies2025: 80%2024: 80%
2025 sitting · top-5 forecast
| Forecast topic | We said | Appeared |
|---|---|---|
| Trade-offs in resource management | 91% | Yes |
| Living in a diverse society | 83% | Yes |
| Globalisation's impact on Singapore | 70% | Yes |
| Source-based case study skills | 66% | No |
| Being part of Singapore | 53% | Yes |
2024 sitting · top-5 forecast
| Forecast topic | We said | Appeared |
|---|---|---|
| Living in a diverse society | 92% | Yes |
| Globalisation's impact on Singapore | 81% | Yes |
| Source-based case study skills | 71% | Yes |
| Being part of Singapore | 65% | Yes |
| Citizenship and governance | 58% | No |
Principles of Accounts2025: 60%2024: 80%
2025 sitting · top-5 forecast
| Forecast topic | We said | Appeared |
|---|---|---|
| Accruals and prepayments | 85% | Yes |
| Inventory valuation | 76% | Yes |
| Capital and revenue expenditure | 73% | No |
| Ratio analysis | 62% | No |
| Financial statements preparation | 57% | Yes |
2024 sitting · top-5 forecast
| Forecast topic | We said | Appeared |
|---|---|---|
| Ratio analysis | 84% | Yes |
| Financial statements preparation | 78% | Yes |
| Bank reconciliation | 72% | No |
| Depreciation of non-current assets | 63% | Yes |
| Trial balance and correction of errors | 52% | Yes |
Mathematics (Elementary)2025: 80%2024: 80%
2025 sitting · top-5 forecast
| Forecast topic | We said | Appeared |
|---|---|---|
| Probability | 87% | Yes |
| Vectors | 75% | Yes |
| Similarity and congruence | 74% | No |
| Financial arithmetic | 66% | Yes |
| Quadratic functions and graphs | 57% | Yes |
2024 sitting · top-5 forecast
| Forecast topic | We said | Appeared |
|---|---|---|
| Financial arithmetic | 86% | Yes |
| Quadratic functions and graphs | 77% | Yes |
| Trigonometry: sine and cosine rules | 74% | Yes |
| Circle properties | 67% | Yes |
| Statistics: cumulative frequency | 52% | No |
Mathematics (Additional)2025: 80%2024: 80%
2025 sitting · top-5 forecast
| Forecast topic | We said | Appeared |
|---|---|---|
| Differentiation and its applications | 91% | Yes |
| Integration | 80% | Yes |
| Trigonometric identities and equations | 72% | Yes |
| Binomial theorem | 65% | No |
| Logarithmic and exponential functions | 58% | Yes |
2024 sitting · top-5 forecast
| Forecast topic | We said | Appeared |
|---|---|---|
| Binomial theorem | 90% | Yes |
| Logarithmic and exponential functions | 82% | Yes |
| Coordinate geometry of circles | 71% | No |
| Polynomials and partial fractions | 66% | Yes |
| Kinematics with calculus | 53% | Yes |
N(A)-Level (G2)
Average hit rate across subjects, 2025: 78%
Chemistry2025: 60%2024: 80%
2025 sitting · top-5 forecast
| Forecast topic | We said | Appeared |
|---|---|---|
| Acids, bases and salts | 88% | No |
| Qualitative analysis | 79% | Yes |
| Redox reactions | 74% | Yes |
| Organic chemistry: alkenes and alcohols | 66% | No |
| Metals and the reactivity series | 52% | Yes |
2024 sitting · top-5 forecast
| Forecast topic | We said | Appeared |
|---|---|---|
| Mole concept and stoichiometry | 87% | Yes |
| Acids, bases and salts | 81% | Yes |
| Qualitative analysis | 73% | No |
| Redox reactions | 67% | Yes |
| Organic chemistry: alkenes and alcohols | 56% | Yes |
Physics2025: 80%2024: 80%
2025 sitting · top-5 forecast
| Forecast topic | We said | Appeared |
|---|---|---|
| D.C. circuits | 84% | Yes |
| Kinematics graphs | 83% | Yes |
| Thermal properties of matter | 70% | No |
| Waves and sound | 61% | Yes |
| Light: refraction and lenses | 58% | Yes |
2024 sitting · top-5 forecast
| Forecast topic | We said | Appeared |
|---|---|---|
| Electromagnetic induction | 92% | Yes |
| D.C. circuits | 76% | Yes |
| Kinematics graphs | 69% | Yes |
| Thermal properties of matter | 62% | Yes |
| Waves and sound | 53% | No |
Biology2025: 80%2024: 80%
2025 sitting · top-5 forecast
| Forecast topic | We said | Appeared |
|---|---|---|
| Respiration | 84% | Yes |
| Reproduction in plants | 83% | Yes |
| Inheritance | 75% | No |
| Ecology and food chains | 64% | Yes |
| Excretion | 54% | Yes |
2024 sitting · top-5 forecast
| Forecast topic | We said | Appeared |
|---|---|---|
| Reproduction in plants | 85% | Yes |
| Inheritance | 81% | Yes |
| Ecology and food chains | 75% | Yes |
| Excretion | 63% | No |
| Homeostasis | 59% | Yes |
Geography2025: 80%2024: 80%
2025 sitting · top-5 forecast
| Forecast topic | We said | Appeared |
|---|---|---|
| Coastal processes and landforms | 87% | Yes |
| Plate tectonics and volcanoes | 78% | Yes |
| Weather and climate | 70% | No |
| Tourism development | 62% | Yes |
| Food resources | 55% | Yes |
2024 sitting · top-5 forecast
| Forecast topic | We said | Appeared |
|---|---|---|
| Health and diseases | 88% | Yes |
| Population dynamics | 75% | Yes |
| Water resources | 70% | Yes |
| Coastal processes and landforms | 61% | No |
| Plate tectonics and volcanoes | 51% | Yes |
History2025: 80%2024: 80%
2025 sitting · top-5 forecast
| Forecast topic | We said | Appeared |
|---|---|---|
| Origins of the Cold War | 89% | Yes |
| The Korean War | 78% | Yes |
| The Cuban Missile Crisis | 75% | Yes |
| End of the Cold War | 63% | Yes |
| The League of Nations | 56% | No |
2024 sitting · top-5 forecast
| Forecast topic | We said | Appeared |
|---|---|---|
| Singapore's road to independence | 90% | Yes |
| Rise of authoritarian regimes | 75% | Yes |
| World War II in the Asia-Pacific | 75% | No |
| Origins of the Cold War | 62% | Yes |
| The Korean War | 52% | Yes |
Social Studies2025: 80%2024: 60%
2025 sitting · top-5 forecast
| Forecast topic | We said | Appeared |
|---|---|---|
| Globalisation's impact on Singapore | 87% | Yes |
| Source-based case study skills | 77% | Yes |
| Being part of Singapore | 71% | No |
| Citizenship and governance | 66% | Yes |
| Trade-offs in resource management | 53% | Yes |
2024 sitting · top-5 forecast
| Forecast topic | We said | Appeared |
|---|---|---|
| Source-based case study skills | 88% | Yes |
| Being part of Singapore | 75% | Yes |
| Citizenship and governance | 71% | Yes |
| Trade-offs in resource management | 65% | No |
| Living in a diverse society | 58% | No |
Principles of Accounts2025: 80%2024: 60%
2025 sitting · top-5 forecast
| Forecast topic | We said | Appeared |
|---|---|---|
| Capital and revenue expenditure | 90% | Yes |
| Ratio analysis | 75% | Yes |
| Financial statements preparation | 70% | No |
| Bank reconciliation | 60% | Yes |
| Depreciation of non-current assets | 58% | Yes |
2024 sitting · top-5 forecast
| Forecast topic | We said | Appeared |
|---|---|---|
| Bank reconciliation | 89% | No |
| Depreciation of non-current assets | 77% | Yes |
| Trial balance and correction of errors | 70% | Yes |
| Accruals and prepayments | 61% | Yes |
| Inventory valuation | 53% | No |
Mathematics (Elementary)2025: 80%2024: 60%
2025 sitting · top-5 forecast
| Forecast topic | We said | Appeared |
|---|---|---|
| Circle properties | 91% | Yes |
| Statistics: cumulative frequency | 81% | Yes |
| Probability | 70% | Yes |
| Vectors | 68% | No |
| Similarity and congruence | 53% | Yes |
2024 sitting · top-5 forecast
| Forecast topic | We said | Appeared |
|---|---|---|
| Vectors | 90% | No |
| Similarity and congruence | 83% | Yes |
| Financial arithmetic | 69% | No |
| Quadratic functions and graphs | 60% | Yes |
| Trigonometry: sine and cosine rules | 57% | Yes |
Mathematics (Additional)2025: 80%2024: 80%
2025 sitting · top-5 forecast
| Forecast topic | We said | Appeared |
|---|---|---|
| Trigonometric identities and equations | 87% | Yes |
| Binomial theorem | 83% | Yes |
| Logarithmic and exponential functions | 75% | No |
| Coordinate geometry of circles | 63% | Yes |
| Polynomials and partial fractions | 58% | Yes |
2024 sitting · top-5 forecast
| Forecast topic | We said | Appeared |
|---|---|---|
| Kinematics with calculus | 88% | Yes |
| Differentiation and its applications | 81% | Yes |
| Integration | 67% | Yes |
| Trigonometric identities and equations | 62% | No |
| Binomial theorem | 54% | Yes |
Food and Nutrition2025: 80%2024: 80%
2025 sitting · top-5 forecast
| Forecast topic | We said | Appeared |
|---|---|---|
| Food waste and sustainability | 86% | Yes |
| Macronutrients and health | 83% | Yes |
| Food safety and hygiene | 70% | Yes |
| Meal planning for dietary needs | 64% | Yes |
| Food science: raising agents | 56% | No |
2024 sitting · top-5 forecast
| Forecast topic | We said | Appeared |
|---|---|---|
| Macronutrients and health | 87% | Yes |
| Food safety and hygiene | 81% | Yes |
| Meal planning for dietary needs | 71% | No |
| Food science: raising agents | 63% | Yes |
| Consumer food choices | 52% | Yes |
Missed forecasts are covered by the money-back guarantee. Forecasts are probabilities, not certainties — that's exactly why this page exists.